With a population of 1.5 million, Gwangju Metropolitan City is the fifth largest city in South Korea. It’s divided into five districts and was the center of administration of the South Jeolla Province until 2005.
The Organizing Committee has complied a comprehensive list of hotel for BIXPO 2015 participants, ranging from luxury hotels to more affordable alternative.
30 Sangmunuriro Seo-gu, Gwangju, [502-828], Korea
Name | Grade | Address | Telephone No | Website |
---|---|---|---|---|
Shin Yang Park Hotel | 4 Star | 214-7, Jiho-ro, Dong-gu, Gwangju, Korea | +82-62-228-8000 | http://www.shinyangparkhotel.com |
Benikea Hotel | 3 Star | 2, Sicheong-ro 20beon-gil, Seo-gu, Gwangju, Korea | +82-62-600-9999 | http://www.hotelarthall.co.kr |
Hotel Firenze | 5-8, Sangmujungang-ro 38beon-gil, Seo-gu, Gwangju, Korea | +82-62-384-9600 | http://hotelfirenze.co.kr | |
Tourist Hotel Masters | 2 Star | 46, Sangmuyeonha-ro, Seo-gu, Gwangju, Korea | +82-62-382-7700 | http://www.mastershotel.com |
Hotel the May | - | 51, Sangmubeonyeong-ro, Seo-gu, Gwangju, Korea | +82-62-383-0931 | http://www.hotelthe5.com |
Hotel France | 21-6, Sicheong-ro 20beon-gil, Seo-gu, Gwangju, Korea | +82-62-382-6000 | http://hotelfrance.co.kr | |
Hotel B | 6, Sicheong-ro 60beon-gil, Seo-gu, Gwangju, Korea | +82-62-365-8300 | http://map.naver.com/local/siteview.nhn?code=36755168 |
* When booking accommodation please state your participation in BIXPO to receive preferred rates