New Tech Generation
Time | Title | Speaker |
---|---|---|
Session Ⅰ. |
||
10:00 ~ 10:10 | Opening of “New Technologies on Power Generation" | In-Kyu Choi (KEPRI) |
10:10 ~ 10:40 | Energy R&D Strategy of Korea | Sang-Doug Park (MOTIE) |
10:40 ~ 11:10 | Current Status and Future of Advanced Oxy-Combustion Technology | Stanley Santos (IEA-GHG) |
11:10 ~ 11:40 | Current Status & Prospect of Coal Gasification Technology | Yong-Seung Yun (Inst. for Adv. Eng.) |
11:40 ~ 13:30 | Lunch | |
Session Ⅱ. |
||
13:30 ~ 14:00 | Current Status & Future of KEPCO's Power Generation Technologies | Yong-Chae Bae (KEPRI) |
14:00 ~ 14:30 | Research Trend of A-USC Technology | Seog-Hyeon Ryu (Doosan) |
14:30 ~ 15:00 | Trend of Coal Power Plant in Asia and CFBC | Do-Won Shun (KIER) |
15:00 ~ 15:30 | Waste to Energy Tech. based on CFB | Hannu Mikkonen (VTT of Finland) |
15:30 ~ 15:50 | Coffee Break | |
Session Ⅲ. Chairman |
||
15:50 ~ 16:20 | Application and Technical Trend of Power Plant Simulator | Greg Kosowski (Trax International) |
16:20 ~ 16:50 | Updates on GE's Industry Leading HA Gas Turbine Technology | Hong-Chul Yoon (GE Power & Water) |
16:50 ~ 17:20 | Enhancement of the Power Plant Monitoring Technology | Byeng-Dong Youn (Seoul Nat. Univ.) |
17:20 ~ 17:50 | Environmental Issues and Countermeasures in Korean Electricity Sector | Kyung-Seun Yoo (Kwangwoon Univ.) |
17:50 ~ 18:10 | Discussion and Closing | Sang-Gyu Rhim (KEPRI) |
18:30 ~ 20:00 | Banquet |